Live Prices
| Chart | Spot Commodity | Open | High | Low | Last | Change |
|---|---|---|---|---|---|---|
| Gold Bullion | 674.00 | 682.00 | 673.00 | 682.00 | ||
| Silver Bullion | 12.06 | 12.32 | 12.02 | 12.26 | ||
| Platinum Bullion | 1,268.00 | 1,270.00 | 1,268.00 | 1,270.00 | ||
| Palladium Bullion | 333.00 | 334.00 | 333.00 | 334.00 |
| Info | Asking Price Per Ounce | Open | High | Low | Last | Change |
|---|---|---|---|---|---|---|
| Gold Vienna Philharmonics | 694.40 | 702.50 | 693.40 | 702.50 | ||
| Gold American Buffalos | 696.60 | 704.70 | 695.60 | 704.70 | ||
| Gold American Eagles | 687.00 | 695.10 | 685.90 | 695.10 | ||
| Gold Canadian Maple Leafs | 696.10 | 704.20 | 695.10 | 704.20 | ||
| Gold South African Krugerrands | 687.00 | 695.10 | 685.90 | 695.10 | ||
| Silver 90% U.S. Coins | 13.53 | 13.79 | 13.49 | 13.73 | ||
| Silver 40% U.S. Coins | 11.97 | 12.22 | 11.93 | 12.17 | ||
| Silver American Eagles | 12.01 | 12.28 | 11.97 | 12.22 | ||
| Silver Canadian Maple Leafs | 11.97 | 12.22 | 11.93 | 12.17 | ||
| Platinum Canadian Maple Leafs | 1,302.20 | 1,304.20 | 1,302.20 | 1,304.20 | ||
| Platinum American Eagles | 1,316.40 | 1,318.50 | 1,316.40 | 1,318.50 | ||
| Palladium Canadian Maple Leafs | 333.00 | 334.00 | 333.00 | 334.00 |
Updated at: Oct 23, 2007 1:29:02 PM
Spot Commodity represents midpoint between Monex' bid and asked prices per ounce.
Coin prices are Monex' asked prices per ounce.
Change is from the last price of the prior business day.
Call Now
Let us help you:
Personal Advisors
available now at
1-800-444-8317
Monex Price Charts
For information on
adding our charts
to your website
click here
