Live Current Prices

Info Spot Commodity Last Change Chart Open High Low
Gold Bullion 882.00 Upward change 3.00 879.00 887.00 878.00
Silver Bullion 17.16 Upward change 0.35 16.72 17.30 16.72
Platinum Bullion 2,105.00 Upward change 11.00 2,055.00 2,115.00 2,055.00
Palladium Bullion 442.00 Upward change 1.00 439.00 443.00 439.00
Info Spot Commodity Last Change Chart Open High Low
Gold Euro Philharmonic 909.40 Upward change 3.00 906.40 914.50 905.30
Gold American Buffalo 915.50 Upward change 3.00 912.40 920.60 911.40
Gold American Eagle 916.80 Upward change 3.10 913.80 921.90 912.80
Gold Maple Leaf 911.70 Upward change 3.10 908.70 916.80 907.70
Gold Krugerrand 904.30 Upward change 3.00 901.20 909.40 900.20
Silver Euro Philharmonic 18.80 Upward change 0.36 18.35 18.94 18.35
Silver American Eagle 18.95 Upward change 0.36 18.50 19.09 18.50
90% Silver Coins 16.91 Upward change 0.35 16.47 17.05 16.47
40% Silver Coins 17.20 Upward change 0.37 16.74 17.35 16.74
Silver Maple Leaf 18.90 Upward change 0.36 18.45 19.04 18.45
Platinum American Eagle 2,165.00 Upward change 11.20 2,114.20 2,175.20 2,114.20
Platinum Maple Leaf 2,155.40 Upward change 11.20 2,104.50 2,165.50 2,104.50
Palladium Maple Leaf 459.50 Upward change 1.00 456.40 460.50 456.40

Updated at: May 12, 2008 2:58:42 PM PDT

Refresh page

Spot Commodity represents midpoint between Monex' bid and asked prices per ounce.
Coin prices are Monex' asked prices per ounce.
Change is from the last price of the prior business day.

Call Now

Let us help you:
Personal Advisors
available now at
1-800-444-8317

Call now:
1-800-444-8317

Current Gold Prices - Gold Price Quotes - Price of Gold

Silver Gold

Copyright © 1994-2007 Monex Precious Metals.
All rights reserved.