Live Current Prices

Updated at: May 20, 2013 8:40:51 PM PDT
Info Monex Spot Prices Change Chart Open High Low
Monex Spot Gold 1,388.00 Upward change 28.00 1,363.00 1,398.00 1,352.00
Monex Spot Silver 22.65 Upward change 0.44 21.81 23.10 21.50
Monex Spot Platinum 1,484.00 Upward change 27.00 1,455.00 1,490.00 1,447.00
Monex Spot Palladium 746.00 Upward change 8.00 743.00 753.00 735.00
Info Atlas Preferred Prices Bid Ask Change Chart Open High Low
Gold Bullion 1,376.90 1,399.10 Upward change 28.20 1,373.90 1,409.20 1,362.80
Gold American Eagle 1,426.90 1,450.70 Upward change 28.30 1,425.50 1,460.80 1,414.40
Gold American Buffalo 1,426.90 1,450.70 Upward change 28.30 1,425.50 1,460.80 1,414.40
Gold Maple Leaf 1,397.70 1,420.90 Upward change 28.20 1,395.70 1,431.00 1,384.60
Gold Euro Philharmonic 1,407.40 1,430.80 Upward change 28.20 1,405.60 1,440.90 1,394.50
Silver Bullion 22.46 22.84 Upward change 0.44 22.00 23.30 21.68
Silver American Eagle 26.16 26.62 Upward change 0.44 25.78 27.08 25.46
Silver Maple Leaf 25.22 25.68 Upward change 0.45 24.83 26.13 24.52
Platinum Bullion 1,470.40 1,497.80 Upward change 27.20 1,468.60 1,503.90 1,460.50
Platinum Maple Leaf 1,505.40 1,556.00 Upward change 27.50 1,526.50 1,562.10 1,518.30
Palladium Bullion 738.20 753.80 Upward change 8.10 750.80 760.90 742.70
Palladium Maple Leaf 751.70 776.10 Upward change 8.10 773.10 783.20 764.90
Atlas 'Preferred' pricing is reserved for Monex Atlas Account customers.
Info The Monex Standard Bid Ask Change Chart Open High Low
Gold American Eagle 1,414.80 1,460.00 Upward change 28.40 1,434.60 1,470.20 1,423.50
Gold American Buffalo 1,415.10 1,460.30 Upward change 28.40 1,435.00 1,470.50 1,423.80
Gold Maple Leaf 1,391.40 1,436.00 Upward change 28.50 1,410.60 1,446.10 1,399.40
Gold Euro Philharmonic 1,395.00 1,439.60 Upward change 28.40 1,414.20 1,449.80 1,403.10
Gold Krugerrand 1,395.80 1,441.20 Upward change 28.40 1,415.80 1,451.40 1,404.70
Silver American Eagle 26.11 26.99 Upward change 0.44 26.14 27.45 25.83
Silver Maple Leaf 25.08 25.94 Upward change 0.45 25.08 26.39 24.77
Silver Euro Philharmonic 24.86 25.70 Upward change 0.44 24.85 26.16 24.53
Platinum American Eagle 1,576.60 1,632.80 Upward change 27.50 1,603.30 1,638.90 1,595.10
Platinum Maple Leaf 1,505.40 1,556.00 Upward change 27.50 1,526.50 1,562.10 1,518.30
Palladium Maple Leaf 751.70 776.10 Upward change 8.10 773.10 783.20 764.90

Refresh page

Spot Prices represent the midpoint between Monex bullion bid and ask prices per ounce. Bid and ask prices represent the last published prices per ounce your computer retrieved. Bullion bars and coins are sold at Monex' ask prices, which are subject to a buy charge. The Change is calculated from the last Monex price of the prior business day. Bullion bar and coin Open, High and Low are ask prices. Call a Monex Account Representative to see how to become an Atlas Account Customer.

Call Now

Let us help you:
Personal Advisors
available now at
1-800-444-8317

Call now:
1-800-444-8317

Live Gold Prices - Gold Price - Silver Prices - Price of Silver and Gold

Silver Gold

Copyright © 1994-2010 Monex Precious Metals.
All rights reserved.