Live Current Prices
| Info | Monex Spot Prices | Change | Chart | Open | High | Low | |
|---|---|---|---|---|---|---|---|
| Monex Spot Gold | 1,393.00 | 1,388.00 | 1,393.00 | 1,387.00 | |||
| Monex Spot Silver | 22.48 | 22.35 | 22.48 | 22.30 | |||
| Monex Spot Platinum | 1,455.00 | 1,455.00 | 1,455.00 | 1,455.00 | |||
| Monex Spot Palladium | 729.00 | 729.00 | 729.00 | 729.00 |
| Info | Atlas Preferred Prices | Bid | Ask | Change | Chart | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| Gold Bullion | 1,381.90 | 1,404.10 | 1,399.10 | 1,404.10 | 1,398.10 | |||
| Gold American Eagle | 1,430.80 | 1,454.60 | 1,449.60 | 1,454.60 | 1,448.60 | |||
| Gold American Buffalo | 1,430.80 | 1,454.60 | 1,449.60 | 1,454.60 | 1,448.60 | |||
| Gold Maple Leaf | 1,402.60 | 1,426.00 | 1,420.90 | 1,426.00 | 1,419.90 | |||
| Gold Euro Philharmonic | 1,411.30 | 1,434.70 | 1,429.70 | 1,434.70 | 1,428.70 | |||
| Silver Bullion | 22.29 | 22.67 | 22.54 | 22.67 | 22.49 | |||
| Silver American Eagle | 25.79 | 26.25 | 26.12 | 26.25 | 26.07 | |||
| Silver Maple Leaf | 24.96 | 25.40 | 25.27 | 25.40 | 25.22 | |||
| Platinum Bullion | 1,441.60 | 1,468.60 | 1,468.60 | 1,468.60 | 1,468.60 | |||
| Platinum Maple Leaf | 1,476.90 | 1,526.50 | 1,526.50 | 1,526.50 | 1,526.50 | |||
| Palladium Bullion | 721.30 | 736.70 | 736.70 | 736.70 | 736.70 | |||
| Palladium Maple Leaf | 734.90 | 758.90 | 758.90 | 758.90 | 758.90 | |||
| Atlas 'Preferred' pricing is reserved for Monex Atlas Account customers. | ||||||||
| Info | The Monex Standard | Bid | Ask | Change | Chart | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| Gold American Eagle | 1,418.60 | 1,464.00 | 1,458.90 | 1,464.00 | 1,457.90 | |||
| Gold American Buffalo | 1,418.90 | 1,464.30 | 1,459.20 | 1,464.30 | 1,458.20 | |||
| Gold Maple Leaf | 1,396.40 | 1,441.00 | 1,436.00 | 1,441.00 | 1,435.00 | |||
| Gold Euro Philharmonic | 1,398.80 | 1,443.60 | 1,438.50 | 1,443.60 | 1,437.50 | |||
| Gold Krugerrand | 1,400.70 | 1,446.30 | 1,441.20 | 1,446.30 | 1,440.20 | |||
| Silver American Eagle | 25.74 | 26.62 | 26.49 | 26.62 | 26.44 | |||
| Silver Maple Leaf | 24.82 | 25.66 | 25.53 | 25.66 | 25.48 | |||
| Silver Euro Philharmonic | 24.56 | 25.40 | 25.27 | 25.40 | 25.22 | |||
| Platinum American Eagle | 1,548.10 | 1,603.30 | 1,603.30 | 1,603.30 | 1,603.30 | |||
| Platinum Maple Leaf | 1,476.90 | 1,526.50 | 1,526.50 | 1,526.50 | 1,526.50 | |||
| Palladium Maple Leaf | 734.90 | 758.90 | 758.90 | 758.90 | 758.90 |
Spot Prices represent the midpoint between Monex bullion bid and ask prices per ounce. Bid and ask prices represent the last published prices per ounce your computer retrieved. Bullion bars and coins are sold at Monex' ask prices, which are subject to a buy charge. The Change is calculated from the last Monex price of the prior business day. Bullion bar and coin Open, High and Low are ask prices. Call a Monex Account Representative to see how to become an Atlas Account Customer.
Call Now
Let us help you:
Personal Advisors
available now at
1-800-444-8317
