Live Current Prices

Info Spot Commodity Last Change Chart Open High Low
Gold Bullion 1,247.00 Upward change 4.00 1,243.00 1,250.00 1,238.00
Silver Bullion 19.84 Upward change 0.24 19.54 19.94 19.48
Platinum Bullion 1,555.00 Upward change 6.00 1,555.00 1,564.00 1,550.00
Palladium Bullion 528.00 Upward change 6.00 524.00 531.00 523.00
Info Commodity Last Change Chart Open High Low
Gold Euro Philharmonic 1,296.70 Upward change 4.00 1,292.60 1,299.70 1,287.50
Gold American Buffalo 1,301.80 Upward change 4.10 1,297.80 1,304.80 1,292.70
Gold American Eagle 1,300.30 Upward change 4.20 1,296.40 1,303.40 1,291.30
Gold Maple Leaf 1,293.80 Upward change 5.20 1,290.90 1,296.90 1,285.80
Gold Krugerrand 1,297.80 Upward change 4.00 1,293.70 1,300.80 1,288.60
Silver Euro Philharmonic 21.72 Upward change 0.24 21.42 21.82 21.36
Silver American Eagle 21.76 Upward change 0.24 21.46 21.86 21.40
90% Silver Coins 19.90 Upward change 0.22 19.62 20.00 19.56
40% Silver Coins 20.39 Upward change 0.24 20.09 20.49 20.02
Silver Maple Leaf 21.71 Upward change 0.24 21.41 21.81 21.35
Platinum American Eagle 1,665.20 Upward change 6.10 1,665.20 1,674.40 1,660.20
Platinum Maple Leaf 1,643.10 Upward change 6.10 1,643.10 1,652.20 1,638.00
Palladium Maple Leaf 552.40 Upward change 6.10 548.40 555.50 547.40

Updated at: September 5, 2010 2:19:50 PM PDT

Refresh page

Bullion prices represent the midpoint between Monex' bid and asked prices per ounce.
Coin prices are Monex' asked prices per ounce.
Change is from the last price of the prior business day.

Call Now

Let us help you:
Personal Advisors
available now at
1-800-444-8317

Call now:
1-800-444-8317

Live Gold Prices - Gold Price - Silver Prices - Price of Silver and Gold

Silver Gold

Copyright © 1994-2010 Monex Precious Metals.
All rights reserved.