Live Current Prices

Info Spot Commodity Last Change Chart Open High Low
Gold 1,726.00 Upward change 31.00 1,759.00 1,762.00 1,726.00
Silver 33.60 Upward change 0.54 34.12 34.32 33.35
Platinum 1,623.00 Upward change 7.00 1,630.00 1,633.00 1,623.00
Palladium 706.00 Upward change 7.00 710.00 711.00 706.00
Info Commodity Last Change Chart Open High Low
Gold Euro Philharmonic 1,791.90 Upward change 31.50 1,825.40 1,828.50 1,791.90
Gold American Buffalo 1,797.00 Upward change 31.50 1,830.50 1,833.50 1,797.00
Gold American Eagle 1,796.40 Upward change 31.50 1,829.90 1,832.90 1,796.40
Gold Maple Leaf 1,783.10 Upward change 31.50 1,816.60 1,819.60 1,783.10
Gold Krugerrand 1,793.30 Upward change 31.50 1,826.80 1,829.90 1,793.30
Silver Euro Philharmonic 36.12 Upward change 0.55 36.65 36.85 35.87
Silver American Eagle 36.45 Upward change 0.54 36.97 37.18 36.19
90% Silver Coins 34.25 Upward change 0.56 34.79 34.99 34.00
40% Silver Coins 34.04 Upward change 0.54 34.56 34.76 33.77
Silver Maple Leaf 36.20 Upward change 0.55 36.73 36.93 35.95
Platinum American Eagle 1,742.00 Upward change 7.10 1,749.10 1,752.10 1,742.00
Platinum Maple Leaf 1,685.40 Upward change 7.10 1,692.50 1,695.60 1,685.40
Palladium Maple Leaf 735.30 Upward change 7.10 739.40 740.40 735.30

Updated at: February 3, 2012 5:54:36 PM PST

Refresh page

Bullion prices represent the midpoint between Monex' bid and asked prices per ounce.
Coin prices are Monex' asked prices per ounce.
Change is from the last price of the prior business day.

Call Now

Let us help you:
Personal Advisors
available now at
1-800-444-8317

Call now:
1-800-444-8317

Live Gold Prices - Gold Price - Silver Prices - Price of Silver and Gold

Silver Gold

Copyright © 1994-2010 Monex Precious Metals.
All rights reserved.