Current Gold Prices - Spot Gold Prices - Price of Gold

Live Current Prices

Info Spot Commodity Last Change Chart Open High Low
Gold Bullion 1,064.00 Upward change 2.00 1,066.00 1,073.00 1,062.00
Silver Bullion 15.04 Upward change 0.11 15.01 15.25 14.95
Platinum Bullion 1,478.00 Upward change 1.00 1,475.00 1,483.00 1,474.00
Palladium Bullion 407.00 Upward change 5.00 400.00 408.00 400.00
Info Commodity Last Change Chart Open High Low
Gold Euro Philharmonic 1,110.10 Upward change 2.00 1,112.10 1,119.20 1,108.00
Gold American Buffalo 1,123.80 Upward change 2.10 1,125.90 1,133.00 1,121.80
Gold American Eagle 1,119.50 Upward change 2.00 1,121.50 1,128.60 1,117.40
Gold Maple Leaf 1,109.90 Upward change 2.00 1,111.90 1,119.00 1,107.80
Gold Krugerrand 1,112.10 Upward change 2.10 1,114.20 1,121.30 1,110.10
Silver Euro Philharmonic 16.81 Upward change 0.11 16.78 17.02 16.72
Silver American Eagle 17.37 Upward change 0.11 17.34 17.58 17.28
90% Silver Coins 15.24 Upward change 0.11 15.21 15.45 15.15
40% Silver Coins 15.71 Upward change 0.11 15.68 15.93 15.62
Silver Maple Leaf 16.85 Upward change 0.11 16.82 17.06 16.76
Platinum American Eagle 1,586.90 Upward change 1.00 1,583.80 1,592.00 1,582.80
Platinum Maple Leaf 1,564.70 Upward change 1.00 1,561.70 1,569.80 1,560.60
Palladium Maple Leaf 440.50 Upward change 5.10 433.30 441.50 433.30

Updated at: February 9, 2010 4:12:57 AM PST

Refresh page

Bullion prices represent the midpoint between Monex' bid and asked prices per ounce.
Coin prices are Monex' asked prices per ounce.
Change is from the last price of the prior business day.

Call Now

Let us help you:
Personal Advisors
available now at
1-800-444-8317

Call now:
1-800-444-8317

Current Gold Prices - Gold Price Quotes - Price of Gold

Silver Gold

Copyright © 1994-2010 Monex Precious Metals.
All rights reserved.